top of page
PLAYER ARCHIVE
In its 30-year history, the Giorgio Armani Tennis Classic at Hurlingham has boasted some of the game’s biggest names.
Including: Andy Murray, Novak Djokovic, Rafael Nadal, Carlos Alcaraz, Pete Sampras, Andy Roddick, Boris Becker, Goran Ivanisevic, and Tim Henman. Previous players share over 250 Grand Slam titles combined and boast over 1,500 weeks as world number 1 between them.
Player Name | Years Played |
---|---|
Carlos Alcaraz | 2022, 2023 |
Nicolas Almagro | 2015, 2016 |
Kevin Anderson | 2018, 2019 |
Matteo Arnaldi | 2024 |
Felix Auger-Aliassime | 2019, 2022 |
Marcos Baghdatis | 2019 |
Roberto Bautista-Agut | 2015, 2016 |
Tomas Berdych | 2014, 2015, 2016, 2017 |
Zizou Bergs | 2022, 2025 |
Matteo Berrettini | 2025 |
Pablo Carreno-Busta | 2018 |
Arthur Cazaux | 2024 |
Francisco Cerundolo | 2024 |
Marin Cilic | 2014, 2015, 2016, 2019, 2025 |
Borna Coric | 2015 |
Luciano Darderi | 2025 |
Grigor Dimitrov | 2014, 2015, 2018 |
Laslo Djere | 2023 |
Novak Djokovic | 2022, 2023, 2024, 2025 |
Jack Draper | 2025 |
Matthew Ebden | 2013, 2018 |
Kyle Edmund | 2014, 2015, 2017 |
Tomás Etcheverry | 2024, 2025 |
Christopher Eubanks | 2025 |
Dan Evans | 2023 |
David Ferrer | 2016 |
Fabio Fognini | 2017 |
João Fonseca | 2024 |
Richard Gasquet | 2015, 2016, 2018 |
Hugo Gaston | 2022 |
Tommy Haas | 2013, 2017 |
Quentin Halys | 2023 |
Billy Harris | 2023 |
Ryan Harrison | 2017 |
Tim Henman | 2014 |
Nicolás Jarry | 2019, 2024 |
Karen Khachanov | 2018, 2024, 2025 |
Jiri Lehecka | 2023 |
Feliciano Lopez | 2015, 2016 |
Daniil Medvedev | 2024 |
Andy Murray | 2014, 2023 |
Lorenzo Musetti | 2024 |
Rafael Nadal | 2013, 2017, 2018, 2019, 2022 |
Brandon Nakashima | 2024 |
Kei Nishikori | 2013, 2014, 2016, 2018, 2019 |
Cameron Norrie | 2023, 2024 |
Mark Philippoussis | 2014 |
Alexei Popyrin | 2022, 2023, 2024 |
Lucas Pouille | 2018, 2019 |
Diego Schwartzman | 2022 |
Ben Shelton | 2025 |
Jack Sock | 2016 |
Dominic Thiem | 2019 |
Frances Tiafoe | 2022, 2023, 2024, 2025 |
Stefanos Tsitsipas | 2025 |
Jo-Wilfred Tsonga | 2013, 2014, 2017 |
Milos Raonic | 2017 |
Tommy Robredo | 2013, 2014 |
Holger Rune | 2023, 2024, 2025 |
Casper Ruud | 2022, 2023 |
Luca van Assche | 2023 |
Stanislas Wawrinka | 2022 |
Yibing Wu | 2023 |
Zhizhen Zhang | 2024 |
Alexander Zverev | 2022 |

bottom of page